Meet the new Sony XAV-9550ES - Hi-Res Audio DAB Head Unit. Your gateway to outstanding in-car audio-visuals. With a 25.7 cm (10.1 inch) capacitive HD touchscreen, powerful and dynamic amplification, and wired and wireless connectivity for your smartphone, you’ll get a sound so good you’ll never want your car journey to end.
Product Features
Floating 25.7 cm (10.1 inch) High-Definition Display
Now updated with a 25.7 cm (10.1 inch) high-definition LCD panel and optically gapless design, it boasts best-in-class picture quality while assuring safer and easier operation than ever.
Premium Quality Audio and Sound Customisation
Enjoy the subtle nuances of studio-quality sound with High-Resolution Audio. An industry-leading ESS digital-to-analogue converter and premium components together with our precision audio tuning make sure you will always enjoy high quality sound while you’re on the road.
Sony Head Unit Comparison Table
XAV-9550ES | XAV-AX6050 | XAV-AX4050 | XAV-AX8150 | XAV-AX5650 | XAV-AX3250 | XAV-1550D | XAV-AX1005DB | XAV-AX1000 | XAV-1500 | |
---|---|---|---|---|---|---|---|---|---|---|
Price | £1100 | £560 | £500 | £660 | £520 | £380 | £330 | £330 | £280 | £280 |
Screen Size | 10.1 Inch | 6.95 Inch | 6.95 Inch | 8.95 Inch | 6.95 Inch | 6.95 Inch | 6.2 Inch | 6.2 Inch | 6.2 Inch | 6.2 Inch |
Screen Type | Capacitive | Capacitive | Resistive | Resistive | Capacitive | Resistive | Resistive | Resistive | Resistive | Resistive |
DAB | ||||||||||
Android Auto | (Wireless) | (Wireless) | (Wireless) | |||||||
Apple Carplay | (Wireless) | (Wireless) | (Wireless) | |||||||
HDMI | ||||||||||
USB | x1 Rear (Type C) | x1 Rear (Type C) | x1 Rear (Type C) | x1 Rear | x2 Rear | x1 Rear | x1 Front | x1 Front | x1 Front | x1 Front |
Weblink | ||||||||||
Output Voltage | 3 x 5v | 3 x 5v | 3 x 5v | 3 x 5v | 3 x 5v | 3 x 2v | 3 x 2v | 3 x 2v | 3 x 2v | 3 x 2v |
Graphic EQ |
Extensibility
The updated rear-view camera allows you to see the images of up to three connected cameras. And, by utilising the supplied trigger wires, each camera image can be switched on and off, or from one to another automatically by detecting vehicle’s turn signals or sensing signals from a connected front camera.
Fully Wireless Smartphone Conversion
Thanks to a Wi-Fi® connection to your smartphone, together with the supplied GPS antenna, you can use voice control to navigate, communicate and play music on the road even with your device in your pocket
Technical Specifications
Size & Weight | |
---|---|
Dimensions (W x H x D) | 271 x 171 x 247 mm |
Weight | 2.5 kg |
General Features | |
Album Artwork Indication | Yes |
Equaliser | 14-band Equaliser and 8-band Parametric Equaliser |
Firmware Upgradability | Yes |
Output Power | 55 W x 4 |
Pre Out | 5V 3 Pre (Front LR / Rear LR / Sub LR) |
Rear View Camera In | Rear / Input 1 / Input 2 |
Time Alignment | Yes |
USB | Yes (Type-C x 1, Rear) |
Bluetooth Audio Features | |
Audio Codec | SBC / AAC / LDAC |
Audio Level Adjustment | Yes (-6dB to +6dB) |
Cue / Rev | Yes |
Meta Data Indication | Yes |
Monitor (AVC) | |
Brightness | 425 cd/m2 |
Dimmer | Auto / Manual Select |
LCD Type | TFT Active Matrix |
Resolution (DOT) | 1280 x 720 |
Screen Aspect | 16:9 |
Screen Diagonal (Inch / CM | 10.1 Inches / 25.7 cm |
User Interface | |
Parking Control | Yes |
Parking Line Adjust | Yes |
Rear View Camera-In Marker Setting | Yes |
Touch Setting | Yes / Capacitive |