With the Sony XAV-1550D DAB Car Stereo you can enjoy mirrored smartphone contents with WebLink™ Cast for every journey. An anti-glare 6.2" diagonal (15.7cm) touchscreen wakes up right after turning on the ignition and gives you intuitive control over music, communications and more.
Product Features
Listen to DAB+ radio
Tune into DAB+ radio for even more choice and better audio quality. The receiver picks up your DAB favourites too.
Anti-glare responsive touchscreen
The anti-glare 6.2" (15.7cm) touchscreen gives you intuitive control over music playback, making phone calls and more.
WebLink™ Cast mirrors your smartphone contents
Connect your compatible Apple or Android smartphone to mirror and control it directly from the car audio screen.
Easy installation with a compact rear chassis
Despite its double-DIN display, the rear chassis is far smaller than conventional double-DIN units. This makes for much easier installation, and leaves plenty of room for cabling and other accessories in the space behind the display.
Rear-view camera ready
Have a rear camera installed? View its feed through the screen, along with customisable guidelines that help you reverse safely.
Sony Head Unit - Comparison Table
XAV-9550ES | XAV-AX6050 | XAV-AX4050 | XAV-AX8150 | XAV-AX5650 | XAV-AX3250 | XAV-1550D | XAV-AX1005DB | XAV-AX1000 | XAV-1500 | |
---|---|---|---|---|---|---|---|---|---|---|
Price | £1100 | £560 | £500 | £660 | £520 | £380 | £330 | £330 | £280 | £280 |
Screen Size | 10.1 Inch | 6.95 Inch | 6.95 Inch | 8.95 Inch | 6.95 Inch | 6.95 Inch | 6.2 Inch | 6.2 Inch | 6.2 Inch | 6.2 Inch |
Screen Type | Capacitive | Capacitive | Resistive | Resistive | Capacitive | Resistive | Resistive | Resistive | Resistive | Resistive |
DAB | ||||||||||
Android Auto | (Wireless) | (Wireless) | (Wireless) | |||||||
Apple Carplay | (Wireless) | (Wireless) | (Wireless) | |||||||
HDMI | ||||||||||
USB | x1 Rear (Type C) | x1 Rear (Type C) | x1 Rear (Type C) | x1 Rear | x2 Rear | x1 Rear | x1 Front | x1 Front | x1 Front | x1 Front |
Weblink | ||||||||||
Output Voltage | 3 x 5v | 3 x 5v | 3 x 5v | 3 x 5v | 3 x 5v | 3 x 2v | 3 x 2v | 3 x 2v | 3 x 2v | 3 x 2v |
Graphic EQ |