Enjoy intuitive and simple control for every journey, with a responsive 15.7 cm diagonal (6.2 inch) touchscreen display that wakes up two and a half times faster than previous models, and Apple CarPlay connectivity.
Features
Use with your mobile
Connect your compatible iPhone to get directions, stream music and more.
Control at your fingertips
The large, clear touchscreen gives you intuitive control over music playback and smartphone functions.
Quick wake up
With activation two and a half times faster than previous models, you're ready to go right after turning on the ignition.
Smarter driving with intelligent voice control
Apple CarPlay makes it easier than ever to navigate, communicate and play music on the road. Just connect your iPhone to the XAV-AX1000 to see everything you need on the large touchscreen.
Siri with Apple CarPlay
Easily access the iPhone features you know and love, just by talking to Siri. Music, maps, phone calls and messages are all under your control.
Sony Head Unit - Comparison Table
XAV-9550ES | XAV-AX6050 | XAV-AX4050 | XAV-AX8150 | XAV-AX5650 | XAV-AX3250 | XAV-1550D | XAV-AX1005DB | XAV-AX1000 | XAV-1500 | |
---|---|---|---|---|---|---|---|---|---|---|
Price | £1100 | £560 | £500 | £660 | £520 | £380 | £330 | £330 | £280 | £280 |
Screen Size | 10.1 Inch | 6.95 Inch | 6.95 Inch | 8.95 Inch | 6.95 Inch | 6.95 Inch | 6.2 Inch | 6.2 Inch | 6.2 Inch | 6.2 Inch |
Screen Type | Capacitive | Capacitive | Resistive | Resistive | Capacitive | Resistive | Resistive | Resistive | Resistive | Resistive |
DAB | ||||||||||
Android Auto | (Wireless) | (Wireless) | (Wireless) | |||||||
Apple Carplay | (Wireless) | (Wireless) | (Wireless) | |||||||
HDMI | ||||||||||
USB | x1 Rear (Type C) | x1 Rear (Type C) | x1 Rear (Type C) | x1 Rear | x2 Rear | x1 Rear | x1 Front | x1 Front | x1 Front | x1 Front |
Weblink | ||||||||||
Output Voltage | 3 x 5v | 3 x 5v | 3 x 5v | 3 x 5v | 3 x 5v | 3 x 2v | 3 x 2v | 3 x 2v | 3 x 2v | 3 x 2v |
Graphic EQ |